Assistance telephones
|
|
| Minors telephone | 900.202.010 |
| Minors house | 928.840.515 |
| Specific center for special education | 928.802.211 |
| Adult telephone | 917.260.101 |
| Ambient service | 928.805.795 |
| Ecologic squad | 928.814.625 |
| Animal and plants protecting association | 928.173.417 |
| Women orientation service | 900.191.010 |
| "Mararía" women assciation" | 928.804.834 |
| Hope telephone | 928.334.050 |
Consulates
|
|
| Germany | 928.262.731 |
| Belgium | 928.230.701 |
| Denmark | 922.275.757 |
| Finland | 928.227.903 |
| France | 928.233.994 |
| Holland | 928.233.049 |
| Irland | 922.245.671 |
| Italy | 928.244.786 |
| Norway | 928.495.036 |
| U.k | 928.267.774 |
| Sweden | 928.275.056 |
| Switzerland | 928.290.070 |
Public Transport
|
|
| Guaguas Services | 928.811.522 |
| Lanzarote airport | 928.846.000 |
| Iberia | 902.400.500 |
| AirEuropa | 902.401.501 |
| Binter | 928. 579.601 |
| Fred Olsen Lines | 928.517.301 |
| Transmediterránea | 928.517.912 |
Museum and sites of interest
|
|
| Castillo de San Gabriel | 928.802.884 |
| Montañas del Fuego | 928.840.056 |
| Los Jameos del Agua | 928.848.020 |
| Castillo de San José | 928.802.884 |
| Cueva de Los Verdes | 928.173.220 |
| Jardín de Cactus | 928.529.397 |
| Mirador del Río | 928.173.536 |
| Museo del Emigrante | 608.029.280 |
| Monumento al Campesino | 928.520.136 |
| Fundación César Manrique | 928.843.463 |
Other Numbers of interest
|
|
| Tourist Information | 928.811.860 |
| Cinema informations | 928.80.20.50 |
| Oficina Municipal de Consumo | 928.803.367 |
| Post and telegraphs Arrecife | 928.800.673 |
| Inalsa | 901.504.400 |
| Unelco | 928.800.384 |
| Iberdrola | 928.800.384 |
| Sport town Lanzarote | 928.810.367 |
Emergency and security telephones
|
|
| Coordination emergency center | 112 |
| National police | 091 |
| Guardia Civil | 062 |
| Guardia Civil of San Bartolomé | 928.520.711 |
| Guardia Civil of Tías | 928.510.336 |
| Guardia Civil of Teguise | 928.592.221 |
| Guardia Civil of Yaiza | 928.830.117 |
| Local police | 092 |
| Local police of Arrecife | 928.811.317 |
| Local police of Haría | 928.835.252 |
| Local police of San Bartolomé | 928.520.712 |
| Local police of Teguise | 928.845.252 |
| Local police of Tinajo | 928.840.729 |
| Local police of Yaiza | 928.830.107 |
| Civil protection de Teguise | 928.528.634 |
| Firemen Arrecife | 928.816.312 |
| Red cross (urgencies) | 928.812.222 |
| Red cross of Arrecife (informatión) | 928.814.866 |
| Maritime rescue and security | 900.202.202 |
| Sanitary emergencies | 061 |
| Toxicology national institute | 915.620.420 |
Local authority and city hall
|
|
| Local authority Lanzarote | 928.810.100 |
| Arrecife Information | 928.812.750 |
| Arrecife Municipal tow | 928.811.317 |
| Haría | 928.835.009 |
| San Bartolomé | 928.520.128 |
| Teguise | 928.845.001 |
| Tías | 928.833.619 |
| Tinajo | 928.838.100 |
| Yaiza | 928.830.107 |
Health centers and hospitals
|
|
| Health center of Santa Coloma | 928.597.097 |
| Health center of Valterra | 928.803.641 |
| Medical consulting room of Haría | 928.835.621 |
| Medical consulting room of Mala | 928.529.516 |
| Health center of San Bartolomé | 928.522.265 |
| Medical consulting room of Playa Honda | 928.823.745 |
| Health center of Teguise | 928.593.006 |
| Medical consulting room of La Graciosa | 928.842.027 |
| Health center of Tías | 928.524.244 |
| Medical consulting room of Puerto del Carmen | 928.512.711 |
| Medical consulting room of Tinajo | 928.840.445 |
| Health center of Yaiza | 928.830.190 |
| Medical consulting room of Playa Blanca | 928.517.542 |
| General Hospital ofLanzarote | 928.801.636 |
| Local Hospital (Geriatric) | 928.810.000 |
Radiotaxis
|
|
| Arrecife | 928.803.104 |
| San Bartolomé | 928.520.176 |
| Tías | 928.524.220 |
| Villa de Teguise | 928.524.223 |
| Yaiza | 928.524.222 |