Lanzarote has good balance of humidity and warm wind, being in general a dry weather, seldom rainy. Lanzarote benefits of an arid and mite climate, with an average temperature from 21° in January up to 29° in August.
Sea changes between 18° and 24° in the surface.
Predominant wind is from North-East.
Average temperatures
| Environment | Water | |
| January | 14º a 22º | 19º |
| February | 13º a 23º | 18º |
| March | 14º a 24º | 18º |
| April | 15º a 25º | 18º |
| May | 16º a 26º | 19º |
| June | 18º a 27º | 20º |
| July | 19º a 28º | 20º |
| August | 20º a 29º | 22º |
| September | 20º a 29º | 24º |
| October | 19º a 27º | 23º |
| November | 17º a 26º | 21º |
| December | 15º a 22º | 20º |
Latitude: 29º,0' North
Longitude: 13º,92' West
Distance from Africa: 100 km.
Predominant wind: Trade wind North-East